<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front-end Developer Blog and Resources on Css 3, Javascript and HTML 5 &#187; Firefox</title>
	<atom:link href="http://www.front-end-developer.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.front-end-developer.com</link>
	<description>Front end Developer Jobs, Web developer tools, tips and tricks, CSS 3 and Html 5 Examples</description>
	<lastBuildDate>Fri, 21 Oct 2011 08:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15+ Web developer Tools a Front-end Developer can&#8217;t life without</title>
		<link>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/</link>
		<comments>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:59:12 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=340</guid>
		<description><![CDATA[IE WebDeveloper Toolbar Is a free plugin The Microsoft Internet Explorer Developer Toolbar provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages. Features: Explore and modify the document object model (DOM) of a Web page. Locate and select specific elements on a Web page through a variety of techniques. Selectively disable Internet [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary launches Falcon image markup editor and Talon for screen capture (Firefox)</title>
		<link>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/</link>
		<comments>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:37:12 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Screen capture]]></category>
		<category><![CDATA[talon]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=223</guid>
		<description><![CDATA[Falcon is a blazing fast visual markup tool that was designed to work with Aviary&#8217;s new Firefox Extension (Talon) for screen capture, as well as for stand-alone image preparation. Launch URL: http://aviary.com/launch/falcon FEATURES Screen Capture Using the latest version of Aviary&#8217;s new Firefox Extension (Talon), users can quickly perform screen capture on select regions or [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web developer toolbar for Mozilla Firefox</title>
		<link>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/</link>
		<comments>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:48:55 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/</guid>
		<description><![CDATA[Adds a menu and a toolbar with various web developer tools. It offers quite a wide array of tools for web developers, such as ruler, css validation, DOM explorer, etc. It has a nice feature when exploring DOM &#8211; it displays all the parrent elements &#8211; so you can see how any element is nested. [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

