<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front-end Developer Blog and Resources on Css 3, Javascript and HTML 5 &#187; CSS</title>
	<atom:link href="http://www.front-end-developer.com/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.front-end-developer.com</link>
	<description>Front end Developer Jobs, Web developer tools, tips and tricks, CSS 3 and Html 5 Examples</description>
	<lastBuildDate>Fri, 21 Oct 2011 08:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learning HTML, CSS, and Javascript from the Ground Up</title>
		<link>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/</link>
		<comments>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:26:02 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=400</guid>
		<description><![CDATA[Are you looking for a basic understanding of how UIs are created on the web or who wants to brush up outdated UI development knowledge? Or maybe you&#8217;d like to learn more about the medium you&#8217;re designing for and gain basic tools for prototyping designs? Do you want a better understanding of the web and [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Pure CSS Icons using just CSS and semantic HTML</title>
		<link>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/</link>
		<comments>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:09:05 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Pseudo-elements]]></category>
		<category><![CDATA[Pure CSS]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=378</guid>
		<description><![CDATA[An experiment that uses pseudo-elements to create 84 simple GUI icons using CSS and semantic HTML. Shared as an exercise in creative problem solving and working within constraints. This is not a “production ready” CSS icon set. The HTML is very simple and it relies on CSS pseudo-elements rather than extraneous HTML elements. Known support: Firefox 3.5+, Safari [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Free Online CSS3 Generator Tools</title>
		<link>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/</link>
		<comments>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:33:19 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Generator]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[CSS3 Generator]]></category>
		<category><![CDATA[CSS3 Tools]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=356</guid>
		<description><![CDATA[CSS3 has taken web designing to a new platform. With features like css3 rounded corners and text-shadow, designers are no longer required to rely on bulky CSS hacks or graphics. However, with different browsers having their specific implementation of CSS3 it’s a load on designers to remember the syntax for each and every browser. To make [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Lightbox without javascript</title>
		<link>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/</link>
		<comments>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:48:59 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=311</guid>
		<description><![CDATA[I recently came across a solution on CSSPlay for a JavaScript free lightbox that uses invalid markup. So, being a sucker for a challenge, I set myself the task of creating one with valid markup and I eventually succeeded. Note: This article assumes you have a basic understanding of (X)HTML and CSS. Source: Think Vitamin]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Frameworks, cut down on your development time.</title>
		<link>http://www.front-end-developer.com/2009/10/05/css-frameworks-cut-down-on-your-development-time/</link>
		<comments>http://www.front-end-developer.com/2009/10/05/css-frameworks-cut-down-on-your-development-time/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:16:36 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[css framework]]></category>
		<category><![CDATA[CSS Frameworks]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=286</guid>
		<description><![CDATA[A CSS framework, also known as a web design framework is a pre-prepared library that is meant to allow for easier, more standards-compliant styling of a webpage using the Cascading Style Sheets language. Just like programming and scripting language libraries, CSS frameworks (usually packaged as external .css sheets inserted into the header) package a number [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/10/05/css-frameworks-cut-down-on-your-development-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webkit 3D Cube using new CSS transformations</title>
		<link>http://www.front-end-developer.com/2009/06/06/webkit-3d-cube-using-new-css-transformations/</link>
		<comments>http://www.front-end-developer.com/2009/06/06/webkit-3d-cube-using-new-css-transformations/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:31:00 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[transformations]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=167</guid>
		<description><![CDATA[Paul Hayes has been playing with CSS transformations and making 3D cubes: The impression of a three dimensional cube can be created using modern CSS techniques, without the need for JavaScript, imagery, canvas or SVG. Using the proprietary transform property to skew and rotate shaded rectangles, individual cube faces can combine to form a 3D [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/06/06/webkit-3d-cube-using-new-css-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 17 CSS Tutorials</title>
		<link>http://www.front-end-developer.com/2008/04/11/top-17-css-tutorials/</link>
		<comments>http://www.front-end-developer.com/2008/04/11/top-17-css-tutorials/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:05:53 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=36</guid>
		<description><![CDATA[Sites with long, multiple tutorials on CSS. CSS Basics.com : Learn everything you ever wanted to know about the basics of CSS CSS Tutorials : at EchoEcho CSS Tutorials : Eric Meyer / Meyerweb CSS Tutorials : at Tizag CSS Tutorials : at Tutorialized CSS Tutorials : at W3 Schools CSS Tutorials : CSS guide, [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2008/04/11/top-17-css-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

