<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front-end Developer Blog and Resources on Css 3, Javascript and HTML 5 &#187; Tools</title>
	<atom:link href="http://www.front-end-developer.com/resources/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.front-end-developer.com</link>
	<description>Front end Developer Jobs, Web developer tools, tips and tricks, CSS 3 and Html 5 Examples</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great tips for Making Websites Run Faster</title>
		<link>http://www.front-end-developer.com/2009/06/24/great-tips-for-making-websites-run-faster/</link>
		<comments>http://www.front-end-developer.com/2009/06/24/great-tips-for-making-websites-run-faster/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:20:15 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=236</guid>
		<description><![CDATA[
			
				
			
		
Installing a fast browser is not always enough to have a good experience when you browse the web: many web pages aren&#8217;t optimized for performance. To help webmasters improve their sites, Google launched a new section as part of Google Code: &#8220;Let&#8217;s make the web faster&#8220;, which includes useful articles, videos and downloadable tools.
You&#8217;ll learn [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/06/24/great-tips-for-making-websites-run-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary launches Falcon image markup editor and Talon for screen capture (Firefox)</title>
		<link>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/</link>
		<comments>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:37:12 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Screen capture]]></category>
		<category><![CDATA[talon]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=223</guid>
		<description><![CDATA[
			
				
			
		
Falcon is a blazing fast visual markup tool that was designed to work with Aviary&#8217;s new Firefox Extension (Talon) for screen capture, as well as for stand-alone image preparation.
Launch URL:
http://aviary.com/launch/falcon

FEATURES
Screen Capture
Using the latest version of Aviary&#8217;s new Firefox Extension (Talon), users can quickly perform screen capture on select regions or even entire web pages (including [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/06/20/aviary-launches-falcon-image-markup-editor-and-talon-for-screen-capture-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy looking for Senior Front end Developer</title>
		<link>http://www.front-end-developer.com/2009/06/18/playboy-looking-for-senior-front-end-developer/</link>
		<comments>http://www.front-end-developer.com/2009/06/18/playboy-looking-for-senior-front-end-developer/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:49:04 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[playboyenterprises]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=218</guid>
		<description><![CDATA[
			
				
			
		
Location: Greater Chicago Area
URL: http://www.playboyenterprises.com
Type: Full-time
Experience: Mid-Senior level
Functions:Information Technology
Industries:Online Media, Internet, Entertainment
Posted: June 5, 2009
Pay Description:commensurate with Experience
Job Description
Under the direction of the Director Application Development, this position is responsible for the design and construction of front end web applications for the Playboy Online team.
RESPONSIBILITIES:
1.  Lead and enforce standards for visual styles, templates and [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2009/06/18/playboy-looking-for-senior-front-end-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>markItUp! jquery markup editor</title>
		<link>http://www.front-end-developer.com/2008/04/08/markitup-jquery-markup-editor/</link>
		<comments>http://www.front-end-developer.com/2008/04/08/markitup-jquery-markup-editor/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:50:46 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/2008/04/08/markitup-jquery-markup-editor/</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve been using jquery for our projects here but are still looking for a decent wysiwyg editor to build into our CSS.  This editor is a bit different, in that its not wysiwyg but simply a markup editor, that is it will simply insert tags into your code in a fashion similar to your [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2008/04/08/markitup-jquery-markup-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web developer toolbar for Mozilla Firefox</title>
		<link>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/</link>
		<comments>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:48:55 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/</guid>
		<description><![CDATA[
			
				
			
		
 
Adds a menu and a toolbar with various web developer tools.
It offers quite a wide array of tools for web developers, such as ruler, css validation, DOM explorer, etc.
It has a nice feature when exploring DOM &#8211; it displays all the parrent elements &#8211; so you can see how any element is nested.
Add to [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2008/04/08/web-developer-toolbar-for-mozilla-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
