<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front-end Developer Blog and Resources on Css 3, Javascript and HTML 5 &#187; Vidal</title>
	<atom:link href="http://www.front-end-developer.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.front-end-developer.com</link>
	<description>Front end Developer Jobs, Web developer tools, tips and tricks, CSS 3 and Html 5 Examples</description>
	<lastBuildDate>Fri, 21 Oct 2011 08:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learning HTML, CSS, and Javascript from the Ground Up</title>
		<link>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/</link>
		<comments>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:26:02 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=400</guid>
		<description><![CDATA[Are you looking for a basic understanding of how UIs are created on the web or who wants to brush up outdated UI development knowledge? Or maybe you&#8217;d like to learn more about the medium you&#8217;re designing for and gain basic tools for prototyping designs? Do you want a better understanding of the web and [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/24/learning-html-css-and-javascript-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Pure CSS Icons using just CSS and semantic HTML</title>
		<link>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/</link>
		<comments>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:09:05 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Pseudo-elements]]></category>
		<category><![CDATA[Pure CSS]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=378</guid>
		<description><![CDATA[An experiment that uses pseudo-elements to create 84 simple GUI icons using CSS and semantic HTML. Shared as an exercise in creative problem solving and working within constraints. This is not a “production ready” CSS icon set. The HTML is very simple and it relies on CSS pseudo-elements rather than extraneous HTML elements. Known support: Firefox 3.5+, Safari [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/19/create-pure-css-icons-using-just-css-and-semantic-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your website faster with Optimizing JavaScript code</title>
		<link>http://www.front-end-developer.com/2011/08/19/make-your-website-faster-with-optimizing-javascript-code/</link>
		<comments>http://www.front-end-developer.com/2011/08/19/make-your-website-faster-with-optimizing-javascript-code/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:41:35 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[faster website]]></category>
		<category><![CDATA[javascript speed]]></category>
		<category><![CDATA[optimize]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=373</guid>
		<description><![CDATA[Recommended experience: Working knowledge of JavaScript Client-side scripting can make your application dynamic and active, but the browser&#8217;s interpretation of this code can itself introduce inefficiencies, and the performance of different constructs varies from client to client. Here we discuss a few tips and best practices to optimize your JavaScript code. Working with strings String [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/19/make-your-website-faster-with-optimizing-javascript-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve web standards support and accessibility in html emails</title>
		<link>http://www.front-end-developer.com/2011/08/18/improve-web-standards-support-and-accessibility-in-html-emails/</link>
		<comments>http://www.front-end-developer.com/2011/08/18/improve-web-standards-support-and-accessibility-in-html-emails/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:43:04 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[email standards]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[web-standards]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=366</guid>
		<description><![CDATA[Web standards are so important for email, while working with email client developers to ensure that emails render consistently. The Email Standards Project is about working with email client developers and the design community to improve web standards support and accessibility in email. The project was formed out of frustration with the inconsistent rendering of [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/18/improve-web-standards-support-and-accessibility-in-html-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building native cross platform applications with JavaScript and jPath</title>
		<link>http://www.front-end-developer.com/2011/08/18/building-native-cross-platform-applications-with-javascript-and-jpath/</link>
		<comments>http://www.front-end-developer.com/2011/08/18/building-native-cross-platform-applications-with-javascript-and-jpath/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:04:32 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jpath]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=361</guid>
		<description><![CDATA[jPath is a platform for developing cross &#8211; platform native applications using JavaScript and HTML. Project is in &#8220;pre-alpha&#8221; state, so don&#8217;t expect to see very descriptive information on this page. You can download this demo here: Demo 12-07-2011 (jPath + Ace editor) &#160; &#160;]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/08/18/building-native-cross-platform-applications-with-javascript-and-jpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Free Online CSS3 Generator Tools</title>
		<link>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/</link>
		<comments>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:33:19 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Generator]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[CSS3 Generator]]></category>
		<category><![CDATA[CSS3 Tools]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=356</guid>
		<description><![CDATA[CSS3 has taken web designing to a new platform. With features like css3 rounded corners and text-shadow, designers are no longer required to rely on bulky CSS hacks or graphics. However, with different browsers having their specific implementation of CSS3 it’s a load on designers to remember the syntax for each and every browser. To make [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/07/18/20-free-online-css3-generator-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15+ Web developer Tools a Front-end Developer can&#8217;t life without</title>
		<link>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/</link>
		<comments>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:59:12 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Developer Tools]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=340</guid>
		<description><![CDATA[IE WebDeveloper Toolbar Is a free plugin The Microsoft Internet Explorer Developer Toolbar provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages. Features: Explore and modify the document object model (DOM) of a Web page. Locate and select specific elements on a Web page through a variety of techniques. Selectively disable Internet [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2011/03/22/15-web-developer-tools-a-front-end-developer-cant-life-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctype TV is the show for people who make websites.</title>
		<link>http://www.front-end-developer.com/2010/10/22/doctype-tv-is-the-show-for-people-who-make-websites/</link>
		<comments>http://www.front-end-developer.com/2010/10/22/doctype-tv-is-the-show-for-people-who-make-websites/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:31:48 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[doctype]]></category>
		<category><![CDATA[Done21]]></category>
		<category><![CDATA[Jim Hoskins]]></category>
		<category><![CDATA[Nick Pettit]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=337</guid>
		<description><![CDATA[Doctype is the show for people who make websites. Whether you&#8217;re a designer that wants to learn some coding or a developer that thinks everything they make looks like crap, Doctype is the show for you! Every episode, Nick and Jim break down the latest topics and trends in web design and web development, from [...]]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2010/10/22/doctype-tv-is-the-show-for-people-who-make-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Zen Coding, a new fast way of writing CSS and HTML code</title>
		<link>http://www.front-end-developer.com/2010/10/10/css-zen-coding-a-new-fast-way-of-writing-css-and-html-code/</link>
		<comments>http://www.front-end-developer.com/2010/10/10/css-zen-coding-a-new-fast-way-of-writing-css-and-html-code/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:14:01 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Zen Coding]]></category>
		<category><![CDATA[shorthand code]]></category>
		<category><![CDATA[speed coding]]></category>
		<category><![CDATA[zen coding]]></category>
		<category><![CDATA[Zen Garden]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=316</guid>
		<description><![CDATA[Zen Coding is an editor plugin for high-speed HTML, XML, XSL (or any other structured code format) coding and editing. The core of this plugin is a powerful abbreviation engine which allows you to expand expressions—similar to CSS selectors—into HTML code. For example: [html]div#page&#62;div.logo+ul#navigation&#62;li*5&#62;a[/html] &#8230;can be expanded into: [html] [/html] Check it out here]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2010/10/10/css-zen-coding-a-new-fast-way-of-writing-css-and-html-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Lightbox without javascript</title>
		<link>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/</link>
		<comments>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:48:59 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.front-end-developer.com/?p=311</guid>
		<description><![CDATA[I recently came across a solution on CSSPlay for a JavaScript free lightbox that uses invalid markup. So, being a sucker for a challenge, I set myself the task of creating one with valid markup and I eventually succeeded. Note: This article assumes you have a basic understanding of (X)HTML and CSS. Source: Think Vitamin]]></description>
		<wfw:commentRss>http://www.front-end-developer.com/2010/08/12/how-to-create-a-lightbox-without-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

